Every year, the District reviews the water and sewer rates. If the District proposes changes, our customers receive a Proposition 218 notification. Please see below links to view the most current approved rate exhibit or Prop 218 notice.
SCHEDULE OF RATES
Quick Links
Schedule of Water Rates
Community Served | Current Rate | Adopted Resolution | Notice |
---|---|---|---|
Moorpark | Ventura County Waterworks District No. 1 | Resolution 24-159 | Prop 218 |
Bell Canyon | Ventura County Waterworks District No. 17 | Resolution 24-160 | Prop 218 |
Somis | Ventura County Waterworks District No. 19 | Resolution 22-161 | Prop 218 |
Lake Sherwood | Ventura County Waterworks District No. 38 | Resolution 24-162 | Prop 218 |
Schedule of Sewer and Reclaimed Water Rates
Community Served | Current Rate | Adopted Resolution | Notice |
---|---|---|---|
Moorpark | Ventura County Waterworks District No. 1 | Resolution 25-097 | Prop 218 |
Piru | Ventura County Waterworks District No. 16 | Resolution 25-098 | Prop 218 |
North Coast | County Service Area No. 29 | Resolution-25-093 | Prop 218 |
Nyeland Acres | County Service Area No. 30 | Resolution-25-094 | Prop 218 |
El Rio | County Service Area No. 34 | Resolution-25-095 | Prop 218 |
Camarillo Airport | Camarillo Utility Enterprise | Resolution-25-096 | Prop 218 |
MISCELLANEOUS FEE SCHEDULE
COMMUNITY SERVED | CURRENT MISCELLANOUS FEES | ||
WWD1 (Moorpark), WWD17 (Bell Canyon), WWD19 (Somis), and WWD38 (Lake Sherwood) | Ventura County Waterworks District Nos.1, 17, 19 & 38 |
CONVENIENCE FEE | FEE |
CONVENIENCE FEE DEFINITIONS |
Credit Card Convenience Fee (Online or Phone) | $3.95 | Payment processor fee charged for payments made with credit cards, debit cards, PayPal cards, PayPal, Google Pay, or Apple Pay. Payment cap is $500.00 for credit/debit/PayPal cards. |
Automated Clearing House (ACH) | $0.75* | Payment processor fee for money transferred through Automated Clearing House Network. *Effective 7/1/2024. |
Electronic Check (eCheck) Fee | $0.75 | Payment processor fee charged for payment with an electronic check payments. Payment cap is $125,000.00 for EFT/ACH payments. |
ACH Reject Fee Submitter (Bank) | $10.00 | Payment processor’s bank fee charged due to non-sufficient funds. *Subsequent notice fees will be applied 10 days after check is returned. |
Chargeback Fee Submitter (Bank) | $15.00 | Payment processor’s bank fee charged for payment cancellation. *Subsequent notice fees will be applied 10 days after check is returned. |
NOTICE OF VIOLATIONS | CURRENT FEE |
NOTICE OF VIOLATION EXPLANATION |
First Violation | $0.00 | The District will issue a written notice to the customer indicating the violation. |
Second Violation | $100.00 | If the first violation is not corrected within the timeframe specified by the District, or if a second violation occurs within the following (12) twelve months after the first violation notice, a second violation and penalty will be imposed. |
Surcharge Penalty | $100.00 | If violations are not corrected within the timeframe specified by the District, or a penalty maybe imposed. This penalty surcharge maybe charge for installation of flow restrictors. |
Third Violation | $250.00 | If the first and second violations are not corrected within the timeframe specified by the District or a third violation occurs within the following twelve (12) months after the date of issuance of the second violation, a third violation and penalty will be imposed. |
Fourth Violation | $500.00 | If the prior violations are not corrected within the timeframe specified by the District or a forth violation occurs within the following twelve (12) months after the date of issuance, a fourth violation and penalty will be imposed. |
MISCELLANEOUS ENGINEERING FEES
FY2026 Miscellaneous Engineering Fees
Miscellaneous Engineering Schedule of fees, rates and charges, for development and construction services. Adopted on November 9th, 2021 by the applicable Board of the Ventura County Waterworks Districts and County Service Areas.
WAIVER OF SERVICE FEES FOR CUSTOMERS IMPACTED BY MOUNTAIN FIRE
Waiver of certain administrative and engineering fees for those customers within Ventura County Waterworks District No. 19 that have been impacted by the Mountain Fire.