Roads and Transportation post all payments made to Prime Construction Contractors on all Projects. This will provide information to the subcontractors concerning when the prime contractors have been paid.
| Spec. No. | Project Name | Prime Contractor | Payment Period | Pay Estimate No. | Payment Amount | Check Date |
|---|---|---|---|---|---|---|
| RD24-05 | El Rio Pedestrian Improvements | Toro Enterprise | July 2024 | 1 | $69,340.00 | 9/3/2024 |
| RD24-05 | El Rio Pedestrian Improvements | Toro Enterprise | August 2024 | 2 | $1,153,549.95 | 9/17/2024 |
| RD24-05 | El Rio Pedestrian Improvements | Toro Enterprise | September 2024 | 3 | $1,345,286.14 | 10/18/2024 |
| RD24-05 | El Rio Pedestrian Improvements | Toro Enterprise | October 2024 | 4 | $1,049,516.40 | 12/5/2024 |
| RD24-05 | El Rio Pedestrian Improvements | Toro Enterprise | November 2024 | 5 | $850,053.76 | 12/27/2024 |
| RD24-05 | El Rio Pedestrian Improvements | Toro Enterprise | December 2024 | 6 | $530,923.46 | 2/6/2025 |
| RD24-05 | El Rio Pedestrian Improvements | Toro Enterprise | January 2025 | 7 | $1,088,232.83 | 3/7/2025 |
| RD24-05 | El Rio Pedestrian Improvements | Toro Enterprise | February 2025 | 8 | $708,397.08 | 4/9/2025 |
| RD24-05 | El Rio Pedestrian Improvements | Toro Enterprise | March 2025 | 9 | $449,086.41 | 5/6/2025 |
| RD24-05 | El Rio Pedestrian Improvements | Toro Enterprise | April 2025 | 10 | $1,144,268.13 | 6/3/2025 |
| RD24-05 | El Rio Pedestrian Improvements | Toro Enterprise | May 2025 | 11 | $522,851.43 | 7/1/2025 |
| RD24-05 | El Rio Pedestrian Improvements | Toro Enterprise | June 2025 | 12 | $570,756.11 | 8/4/2025 |
| RD24-05 | El Rio Pedestrian Improvements | Toro Enterprise | July 2025 | 13 | $55,203.87 | 8/28/2025 |
| RD25-08 | Systemic Countywide Signalized Intersection | Crosstown Electrical Data | February 2025 | 1 | $191,235.00 | 4/24/2025 |
| RD25-08 | Systemic Countywide Signalized Intersection | Crosstown Electrical Data | March 2025 | 2 | $1,936,537.00 | 4/24/2025 |
| RD25-08 | Systemic Countywide Signalized Intersection | Crosstown Electrical Data | April 2025 | 3 | $689,309.40 | 6/5/2025 |
| RD25-08 | Systemic Countywide Signalized Intersection | Crosstown Electrical Data | May 2025 | 4 | $1,450,452.45 | 7/17/2025 |
| RD25-08 | Systemic Countywide Signalized Intersection | Crosstown Electrical Data | June 2025 | 5 | $1,229,9893.00 | 8/4/2025 |
| RD25-08 | Systemic Countywide Signalized Intersection | Crosstown Electrical Data | July 2025 | 6 | $777,523.50 | 9/12/2025 |
| RD25-08 | Systemic Countywide Signalized Intersection | Crosstown Electrical Data | August 2025 | 7 | $40,936.25 | 10/6/2025 |
| RD25-09 | Ventura Ave Pedestrian & Bike Lane Improvements | Granite Construction | June 2025 | 1 | $139,107.55 | 7/14/2025 |
| RD25-09 | Ventura Ave Pedestrian & Bike Lane Improvements | Granite Construction | July 2025 | 2 | $408,403.23 | 9/4/2025 |
| RD25-09 | Ventura Ave Pedestrian & Bike Lane Improvements | Granite Construction | August 2025 | 3 | $182,283.03 | 10/7/2025 |
| RD25-13 | Pavement Resurfacing - Oxnard Plains Area | Toro Enterprises | July 2025 | 2 | $2,511,600.58 | 8/19/2025 |
| RD25-13 | Pavement Resurfacing - Oxnard Plains Area | Toro Enterprises | August 2025 | 3 | $1,720,530.39 | 9/23/2025 |
| RD25-21 | Piru Canyon Rd Storm Drain Repairs | Sam Hill & Sons | August 2025 | 2 | $225,256.87 | 9/23/2025 |
