| 09/16/2025 | RD26-01 | RD26-01 Guardrail Upgrades | Dist. #1, #2, #3, #4 |
| 9/16/2025 | WP26-05 | Stewart Canyon Debris Basin Cleanout | Dist. #1 |
| 08/26/2025 | WP26-06 | Arundell Barranca Debris Basin Cleanout | Dist. #1 |
| 08/12/2025 | WP26-03 | WP26-03 Installation of Full Capture Trash Enclosure Devices | Dist. #1, #2, #3, #4 |
| 08/12/2025 | WP25-18 | WP25-18 _ 49 Wrangler Rd. 36" Corrugated Pipe Repair | Dist. #4 |
| 06/24/2025 | RD25-21 | RD25-21 Piru Canyon Rd. Drainage Improvements at Milepost 0.58 | Dist. #3 |
| 6/3/2025 | WP25-15 | Coyote Creek Pilot Channel (Structure Demolition) | Dist. #1 |
| 5/20/2025 | WP25-20 | Coyote Creek Pilot Channel II | Dist. #1 |
| 05/13/2025 | RD25-09 | RD25-09 Ventura Ave Ped and Bike Ln Imprv | Dist #1 |
| 05/13/2025 | RD25-13 | RD25-13 Pavement Resurfacing - Oxnard West and Plains Area | Dist. #5, #1 |
| 4/10/2025 | WP25-22 I | Matilija Creek Giant Reed Retreatment 2025 | Dist. #1 |
| 03/11/2025 | WW25-14 | WW25-14 Well No. 4 Rehabilitation | Dist. #4 |
| 02/25/2025 | RD25-12 | RD25-12 Pavement Resurfacing - Koenigstein Rd | Dist. #1 |
| 02/20/2025 | WP25-02 | Santa Paula Creek 2024 Streambank Stabilization Project | Dist. #1 & 2 |
| 12/10/2024 | RD25-08 | RD25-08 Systemic Countywide Signalized Intersection Improvements | Dist. ALL |
| 10/29/2024 | WP25-05 | Santa Clara River Levee Downstream of of UPRR (SCR-3)-Phase 2 | Dist. #2 |
| 09/27/2024 | RD25-04(I) | Pavement Resurfacing - Riverside Road | Dist. #1 |
| 09/24/2024 | RD25-10E | Matilija Road North Emergency Repairs | Dist. #1 |
| 09/10/2024 | RD25-03 | Norway Tract - Sidewalk Repairs | Dist. #1 |
| 09/10/2024 | WP25-01 | Coyote Creek Pilot Channel | Dist. #1 |
| 06/04/2024 | RD24-05 | RD24-05 El Rio Pedestrian Improvements | Dist. #3 |
| 5/21/2024 | CP24-04 | Todd Road Jail Health and Programming Unit Additional Bunks | Dist #3 |
| 4/23/2024 | CP24-01 | Ventura County Fire Station Santa Paula 29 | Dist #3 |
| 4/15/2024 | WP24-05(I) | Matilija Creek Giant Reed Retreatment | Dist #1 |
| 02/28/2024 | FOX24-01 | FOX24-01 Nested Multi-Depth and Shallow Single-Completion Monitoring Wells Drilling | Dist #2 & 3 |
| 2/23/24 | RD24-06(E) | Camino Cielo Road Emergency Repairs | Dist #1 |
| 2/6/24 | RD24-04 | RD24-04 Countywide Storm Drain Repairs | Dist #1, 3, & 4 |
| 12/5/23 | CP24-02 | VCMC Parking Lot Improvements | Dist #1 |
| 11/7/23 | CP23-02 | VC Fire Training Ctr Site Improvements & Structural Training Props | Dist #3 |
| 9/26/23 | WP24-01 | Calleguas Creek DS of Upland Road Bridge 2023 Sediment Removal | Dist #3 |
| 9/12/23 | CP23-05 | VCMC North Tower MRI | Dist #1 |
| 8/2/23 | RD22-02 | Pavement Resurfacing - Moorpark Area | Dist #1, #2, #4 |
| 7/25/23 | WW24-01 | Recycled Water Recovery Well Drilling | Dist #2 #4 |
| 07/2/23 | RD24-01 | Pavement Resurfacing - Santa Rosa Valley Area | Dist #2 |
| 7/11/23 | RD23-05 | RD23-05 Pavement Resurfacing - Ojai Area | Dist. #1 |
| 06/06/23 | RD23-04 | Pedestrian Crossing Enhancements Countywide | Dist. All |
| 05/23/23 | RD23-02 | Pavement Resurfacing - Guiberson Rd., Riverside Ave., Sespe St. | Dist. #3 |
| 4/11/2023 | WP23-04(I) | Matilija Creek Giant Reed Retreatment> | Distr. #1 |
| 2/28/2023 | WW22-01 | Well No. 97 Replacement | Distr. #1 |
| 1/11/2023 | WP23-05(E) | Arundell Barranca Tributary Emergency Sinkhole | Distr. #1 |
| 12/13/2022 | CP21-04 | VCMC Pediatric Unit | Dist. #1 |
| 11/2/2022 | CP21-02 | General Services Agency New Fuel Station | Distr.#1 |
| 11/1/2022 | RD23-01 | Systemic Rumble Strip and High Friction Surface Treatment | Distr. # ALL |
| 9/29/2022 | WP22-04(I) | Santa Rosa Rd # 2 Debris Basin Decommissioning Drainage Improvements | Distr.#2 |
| 08/08/2022 | RD22-12 | Pavement Resurfacing - Creek Road Area | Distr.#1 |
| 7/26/2022 | CP22-02 | VCMC Colston Building Demolition | Distr.#1 |
| 07/26/2022 | RD22-11 | Pavement Resurfacing - Camarillo Heights | Distr. #2 |
| 07/26/2022 | RD22-10 | Pavement Resurfacing - Las Posas Valley & Balcom Canyon Road | Distr. # 2, 3, & 4 |
| 7/21/2022 | WP23-02 | Arroyo Simi Grade Control Structure No. 14 Replacement | Distr.#4 |
| 06/07/2022 | RD22-09 | Pavement Resurfacing - Lockwood Valley Road (West) | Distr. #1 |
| 6/7/2022 | WP22-02 | Arroyo Simi Habitat Mitigation | Distr.#4 |
| 05/19/2022 | RD22-08 | Bradley Road Bridge Replacement BR 206 | Distr. #2 |
| 05/10/2022 | RD22-06 | Guardrail Upgrades | Distr. ALL |
| 03/31/2022 | WP22-03(I) | Matilija Giant Reed Retreatment | Distr.#1 |
| 02/08/2022 | CP22-01 | VCMC Helipad Replacement | Distr.#1 |
| 1/25/2022 | CP21-01 | Ventura County Fire Station Thousand Oaks 34 | Distr.#2 |
| 11/16/2021 | WW20-05 | Piru Treatment Plant Upgrade | Distr.#3 |
| 11/16/2021 | RD22-04 | Hueneme Road Corridor Traffic Signal & Improvements | Distr.#3 |
| 11/09/2021 | RD22-01 | Horizontal Curve Warning Signs - Countywide | All |
| 10/05/21 | CP20-03 | Fillmore Library Expansion | Dist. #3 |
| 09/23/2021 | RD22-05(I) | Avocado Place Culvert Replacement at MP0.25 | Dist. #3 |
| 09/14/2021 | RD22-03 | Pavement Resurfacing - Simi Area | Dist. #4 |
| | | |
| 09/14/2021 | RD22-02 | Pavement Resurfacing - Sulphur Mountain Road | Dist. #1 |
| 9/14/2021 | WP21-07 | Newbury Park Drain No. 1 Downstream of Michael Drive | Distr. #2 |
| 07/20/2021 | RD21-10 | Pavement Resurfacing - Lewis Road | Dist. #2 & 3 |
| 7/27/2021 | WP22-01 | Arroyo Simi SD Repair Upstream of Madera Rd | Distr. #4 |
| 6/22/2021 | CP21-06 | APCD Site Improvements | Distr. #1 |
| 5/18/2021 | WP21-05 | Ferro Ditch Channel Improvements | Distr. #3 |
| 4/21/2021 | WP21-06(I) | Matilija Creek Giant Reed Retreatment | Distr. #1 |
| 04/20/2021 | WW21-03 | Well No. 2 - Iron and Manganese Filters | Distr. #2 |
| 04/20/2021 | WW21-02 | Coating & Repair - College 1 & 2 and Gabbert Reservoirs | Distr. #4 |
| 04/13/2021 | RD21-08 | Pavement Resurfacing - Lockwood Valley Area East | Distr. #3 |
| 03/09/2021 | RD21-03 | Matilija Dam Ecosystem Restoration - Santa Ana Blvd Bridge Replacement | Distr. #1 |
| 01/26/21 | RD21-01 | Rose Avenue Bike Lanes Phase I | Distr. #5 |
| 01/26/21 | RD21-07 | Pavement Resurfacing - Norway Tract | Distr. # 1 |
| 01/12/2021 | RD21-04 | Pavement Resurfacing - Black Canyon Rd & Sylvan Dr. | Distr. #4 |
| 1/12/2021 | CP21-03 | VCMC Fainer Improvements | Distr. #1 |
| 11/24/2020 | WP21-04(N) | Ferro Ditch Improvements Tree Removal | Distr. #3 |
| 11/17/2020 | WW21-01(M) | Zone II Booster Pump Station Upgrade | Distr. #2 |
| 11/17/2020 | RD21-05 | Pedestrian Crossing Improvements - Countywide | Distr. #1, 2, 3 ,4 ,5 |
| 11/17/2020 | WP21-01 | Tsumas Creek Improvements Hueneme Road to Upstream of Jane Drive | Distr. #3 |
| 11/04/2020 | WP21-03(I) | Matilija Dam ERP - Santa Ana Bridge Vegetation Removal | Distr. #1 |
| 10/09/2020 | WP20-11(I) | Calle Salto Slope Stabilization 2020 | Distr. #2 |
| 09/01/2020 | WP20-12 | Santa Rosa Rd. No. 2 DB Decommissioning Planting
| Distr. #2 |
| 08/19/2020 | RD21-02(I) | Drainage Improvements - Camulos Street & Goodenough Road | Distr. #3 |
| 07/15/2020 | RD20-09 | Pavement Resurfacing - Las Posas Estates | Distr. #3 |
| 06/16/2020 | RD20-07 | Rice Road Bike Lanes | Distr. #1 |
| 06/23/2020 | WP20-06 | Arroyo Simi Stabilizer Repairs | Distr. #4 |
| 06/09/2020 | CP20-02 | VCMC Ronald McDonald Family Rooms | Distr. #1 |
| 06/09/2020 | RD20-08 | Calle Orinda Storm Drain Repair | Distr. #3 |
| 05/05/2020 | RD20-06 | Casitas Vista Road Bridge Replacement #327 & Culvert Replacement at MP 0.30 | Distr. #1 |
| 04/27/2020 | WP20-08(I) | Matilija Creek Giant Reed Retreatment | Distr. #1 |
| 04/10/2020 | WP20-09(N) | tšumaš Creek Downstream Cofferdam | Distr. #3 |
| 04/07/2020 | RD20-03 | Potrero Road Bike Lanes Ph II | Distr. #2 |
| | | |
| 04/07/2020 | RD20-04 | Pleasant Valley Road Improvements - Addition of a Two-Way Left Turn Lane | Distr. #5 |
| 04/07/2020 | WP20-05 | Santa Rosa Road No. 2 Debris Basin Decommissioning | Distr. #2 |
| 04/07/2020 | WW20-03(M) | Coating and Repair - Bell Canyon Reservoir No. 2 | Distr. #2 |
| 03/31/2020 | RD20-05(I) | Woolsey Fire 4407DR Guardrail Replacement | Distr. #2 |
| 03/13/2020 | WP20-07(N) | Edgemore Drain Repairs 2020 | Distr. #3 |
| 02/25/2020 | RD20-01 | Casitas Vista Road Bike Lanes | Distr. 1 |
| 2/14/2020 | RD20-02 | Catalina Drive Bridge Replacement BR#384 | Distr. #1 |
| 2/14/2020 | WW20-04(M) | Coating and Repair - District 1 Reservoirs (5) | Distr. #1 |
| 02/04/2020 | RD19-03 | Pavement Resurfacing - Yerba Buena Road (South) | Distr. #2 |
| 01/21/2020 | WW20-01(M) | Coating and Repair - Greentree Reservoirs No. 1 & 2 | Distr. #2 |
| 1/14/2020 | WP19-11 | Oak Park Green Streets Urban Retrofit PH 2 | Distr. #2 |
| 12/31/2019 | CP20-01 | VCMC Underground Storage Tank Removal | Distr. #1 |
| 12/10/2019 | CP19-02 | CP19-02 Ventura APCD Office Remodel | Distr. #1 |
| 12/10/19 | WP20-01 | Underground Stormwater Facility Inspection 2019 | Distr. #1, 2, 3, 4, 5 |
| 12/05/19 | WP19-14(I) | Franklin Barranca Maintenance 2019 | Distr. #1 |
| 10/17/19 | WP20-02(N) | Camarillo Hills Drain Repairs 2019 | Distr. #3 |
| 09/30/19 | WP19-13(I) | Tapo Hills Diversion Unit I | Distr. #4 |
| 09/17/19 | CP12-06 | Ojai Fire Station No. 20 | Distr. #1 |
| 09/06/19 | WP19-15 | Calleguas Creek Mitigation Site Maintenance | Distr. #3 |
| 08/01/19 | RD19-02 | Potrero Road Bike Lanes - Phase I | Distr. #2 |
| 07/30/19 | RD19-15 | Pavement Resurfacing - Mira Monte Area | Distr. #1 |
| 07/30/19 | WP19-07 | Piru Stormwater Capture For Groundwater Recharge | Distr. #3 |
| 07/25/19 | RD19-08 | Sespe Street & Pasadena Avenue Bike Lanes | Distr. #3 |
| 07/23/19 | RD19-12 | Pavement Resurfacing - Del Norte & Oxn West Areas | Distr. #1, 5 |
| 03/12/19 | RD19-09(E) | Yerba Buena Rd. Emergency Culvert Replacement | Distr. #2 |
| 05/23/19 | RD19-06 | Central Ave. - Joan Way to Rio Mesa High | Distr. #5 |
| 06/11/19 | RD19-11(l) | Bike Lane Retrofit (Category A Bike Lanes) | Distr. #1,2,3,5 |
| 06/27/19 | RD19-14(l) | Bus Stop Improvements - Piru Area | Distr. #3 |
| 06/18/19 | CP19-01 | VCMC Outpatient Pharmacy Remodel | Distr. #1 |
| 06/18/19 | WP19-12 | Arroyo Simi Habitat Mitigation | Distr. #4 |
| 05/31/19 | CP19-03N | Solid Waste Disposal at Torrey Road | Distr. #3 |
| 05/31/19 | WP19-10(l) | Tsumas Creek Restoration Site Maintenance | Distr. #3 |
| 05/21/19 | RD19-10 | Pavement Resurfacing - Yerba Buena Area | Distr. #2 |
| 04/30/19 | WP19-09(l) | Kadota Fig Maintenance Access Improvement | Distr. #4 |
| 04/16/19 | WP19-08(l) | Matilija Creek Giant Reed Retreatment | Distr. #1 |
| 04/09/19 | RD19-07 | Pavement Resurfacing - Box Canyon Road | Distr. #2 |
| 02/26/19 | WP19-06 | Arroyo Conejo North Fork Repair | Distr. #2 |
| 02/12/19 | RD19-04 | Yerba Buena Guardrails | Distr. #2 |
| 02/12/19 | RD19-05 | Pavement Resurfacing -Box Canyon Road | Distr. #4 |
| 12/14/18 | CPI18-01 | Todd Road Jail Health and Programming Unit | Distr. #3 |
| 10/19/18 | WP18-07 | Fresno Canyon Diversion | Distr. #1 |
| 09/25/18 | WP19-03 | Ardundell Barranca Hydraulic Def. Imps. Proj. | Distr. #3 |
| 09/11/18 | RD19-01 | Pavement Resurfacing Proj - La Conchita Area | Distr. #1 |
| 08/28/18 | WP19-02(l) | Calleguas Creek Upland Site Maint. Proj. | Distr. #3 |
| 08/03/18 | WP19-01(l) | Matilija Creek Giant Reed Retreatment Project | Distr. #1 |
| 08/03/18 | WP18-15(l) | V-11 Ventura River Retreatment NOS. 9 - 11 | Distr. #1 |
| 08/03/18 | WP18-14(l) | Calleguas Creek Widening Site Maintenance | Distr. #3 |
| 06/04/18 | RD18-04 | Camarillo Heights Pedestrian IMprovements | Distr. #3 |
| 06/04/18 | RD18-05 | Kenney St. Pedestrian Improvements Project | Distr. #5 |
| 05/08/18 | WP18-05 | Arroyo Simi Mitigation Planting & Maintenance | Distr. #4 |
| 04/05/18 | WP18-06(l) | Tsumas Creek Restoration Site Maintenance | Distr. #3 |
| 03/23/18 | WP18-10(E) | Barlow Barranca EWP Bollard Debris Fence Imps | Distr. #3 |
| 03/23/18 | WP18-08(E) | Thacker Creek EWP Breakout Improvements | Distr. #1 |
| 03/22/18 | WP18-11(E) | Fox Cyn. Barranca EWP Bollard Fence Imps. | Distr. #1 |
| 03/20/18 | WP18-09(M) | Debris Basin Soil Stabilization Hydromulching | Distr. #1, #3 |
| 02/27/18 | WP18-04(l) | Fresno Canyon Diversion Vegetation Removal | Distr. #1 |
| 01/09/18 | WW18-01 | Recycled Water Pump Station No. 2-Upgrades | Distr. #2 |
| 12/12/2017 | CP17-04 | Santa Paula Hospital O.R. Electrical Imps. | Distr. #3 |
| 11/14/2017 | CP17-03 | Medical Examiners Facility Electrical Mods | Distr. #1
|
| 10/27/2017 | WP18-03(l) | S. Branch Arroyo Conejo Chnl. Repair Project | Distr. #2 |